Description
Hustler Super Z 60 in. 2021 Kawasaki 27 hp FX850 near me in Boca Raton, Fl:
Welcome to the right place to buying a hustler mower! We’ll help you to save a significant amount of time and money, finding the Hustler lawn mower that suits you best! Pronto Mowers is the best place to find zero-turn mowers for sale.
We’re one of the leading US dealers for several makes and lawn mowers models. With more than 30+ years’ experience, in all, we stock the best selection of Hustler mowers for sale. This means you will be able to buy from us the best Hustler turf equipment powered by Kawasaki, Kohler among other small engine manufacturers. Contact us! Ask for our financing plans we’ve got the one that fits your budget.
Hustler Super Z 60 inches Kawasaki 27 hp FX850 PN 941146 Serial No 20111592
The Hustler Super Z makes a difference with its renowned VX4 deck technology proven to cut and disperse grass more quickly and efficiently regardless of conditions.
Click here to check out our manufacturer’s Parts Manual.
Hustler 941146 Super Z 60 inches Kawasaki 27 hp FX850 Serial No 20111592 specs:
GENERAL INFORMATION | |
Manufacturer | Hustler Turf Equipment |
Model Name | Super Z 54 in. Kawasaki FX850 27 hp |
Model Code | 941138 |
Color | Yellow |
Engine Size | 852 cc |
SPECIFICATIONS | |
BODY | |
Frame | 1.5 x 3 in. steel tubing |
Seat | I3M suspension |
DRIVETRAIN | |
Drive Type | Dual hydrostatic |
Transmission | Hydro-Gear 21 cc PY pumps with Parker TG310 wheel motors |
Travel Speed | Up to 14 mph |
Wheels/Tires | Trim Side – 2.7 in. Front caster wheels – Mounted with tapered wheel bearings and debris cap Front caster forks – Fabricated 1 / 2 in. steel |
Drive Tires | 24 x 9.5 – 12 in. |
Tire Size | Front tire – 13 x 6.5 – 6 in. Tire Width – 57 in. |
Axles | Front – Fabricated with tapered roller bearings |
Parking Brake | Patented automatic |
ENGINE | |
Engine Make | Kawasaki |
Engine Model | FX850 |
Cooling | Air |
Horsepower | 27 hp (Per SAE J1995) |
Displacement | 852 cc |
Air Cleaner | Heavy Duty Canister |
Fuel Capacity | 11.7 gal. |
HYDRAULICS | |
Hydraulic System | Line – Stainless Parker Seal-Loc Technology |
Hydraulic Reserve Capacity | 3 gal. |
MEASUREMENTS | |
Length | 89 in. |
Width | With chute up – 60 in. |
Height | 46.8 in. With Rops – 72.5 in. |
Weight | 1,420 lb. |
Cutting Width | Side discharge – 54 in. |
Cutting Height | 1 – 5.5 in. |
OPERATIONAL | |
Deck Construction | Depth – 5.5 in. Fabricated 7 ga. Impact / Trim Areas – Front of deck: 11 ga. formed bump bar, Side of deck: 1.5 x .375 in. steel bar |
Deck Lift | Foot operated |
Deck Engagement | Electric PTO clutch |
Spindles | Ductile cast iron with steel shaft and sealed ball bearings Mounts – Reinforced 7 ga. stamped disc |
Blades | 3 Length – 18.50 in. |
Blade Tip Speed | 18,600 |
Working Area Capacity | Productivity (acres per hour) – 6.11 |
OTHER | |
Includes | Cupholder |
Reviews
There are no reviews yet.